| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurent ABECASSIS |   | 57.79 | 23.65 |   | 35.14 | 3.50 | 3.58 | 3.58 | 3.58 | 3.33 | 1.00 | #3 |
| 2 | Michaël THO |   | 55.60 | 21.10 |   | 34.50 | 3.50 | 3.67 | 3.33 | 3.33 | 3.42 | 0.00 | #2 |
| 3 | Charles TETAR |   | 54.93 | 18.77 |   | 38.16 | 3.92 | 3.83 | 3.75 | 3.75 | 3.83 | 2.00 | #4 |
| 4 | Oscar TAFLER |   | 46.61 | 14.27 |   | 33.34 | 3.00 | 3.25 | 3.33 | 3.67 | 3.42 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/01/2007 17:48