| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mélanie SOEHNLEN |   | 30.67 | 17.67 |   | 13.00 | 3.58 | 2.92 | 3.33 | 3.25 | 3.17 | 0.00 | #9 |
| 2 | Valentine RIVAULT |   | 28.70 | 16.04 |   | 12.66 | 3.58 | 3.08 | 3.17 | 3.08 | 2.92 | 0.00 | #7 |
| 3 | Aurélie SMETZ |   | 28.24 | 17.10 |   | 12.14 | 3.42 | 2.58 | 3.25 | 3.00 | 2.92 | 1.00 | #5 |
| 4 | Margaux SIMOIS |   | 27.88 | 14.34 |   | 14.54 | 4.00 | 3.58 | 3.67 | 3.50 | 3.42 | 1.00 | #4 |
| 5 | Madison BALAGUIER |   | 27.31 | 16.13 |   | 12.18 | 3.50 | 2.83 | 3.08 | 3.00 | 2.83 | 1.00 | #8 |
| 6 | Cécile CIALDELLA |   | 25.00 | 14.20 |   | 11.80 | 3.33 | 2.75 | 2.83 | 2.92 | 2.92 | 1.00 | #2 |
| 7 | Anne-Laure LETSCHER |   | 24.29 | 12.77 |   | 12.52 | 3.50 | 2.75 | 3.25 | 3.08 | 3.08 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/01/2007 17:48