| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Margaux SIMOIS |   | 50.96 | 23.56 |   | 28.40 | 4.08 | 3.00 | 3.75 | 3.50 | 3.42 | 1.00 | #4 |
| 2 | Mélanie SOEHNLEN |   | 50.88 | 25.48 |   | 28.40 | 4.00 | 2.75 | 3.75 | 3.67 | 3.58 | 3.00 | #7 |
| 3 | Valentine RIVAULT |   | 49.15 | 24.14 |   | 26.01 | 3.75 | 3.00 | 3.17 | 3.17 | 3.17 | 1.00 | #6 |
| 4 | Aurélie SMETZ |   | 43.59 | 22.12 |   | 23.47 | 3.67 | 2.33 | 2.92 | 2.92 | 2.83 | 2.00 | #5 |
| 5 | Cécile CIALDELLA |   | 42.56 | 21.23 |   | 21.33 | 3.42 | 1.75 | 2.83 | 2.75 | 2.58 | 0.00 | #2 |
| 6 | Madison BALAGUIER |   | 39.65 | 20.24 |   | 20.41 | 3.42 | 1.75 | 2.67 | 2.42 | 2.50 | 1.00 | #3 |
| 7 | Anne-Laure LETSCHER |   | 37.73 | 18.93 |   | 20.80 | 3.08 | 2.33 | 2.42 | 2.67 | 2.50 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/01/2007 17:48