| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria PIGNE |   | 61.09 | 31.29 |   | 30.80 | 4.25 | 3.42 | 4.08 | 3.83 | 3.67 | 1.00 | #5 |
| 2 | Laura DUTERTRE |   | 54.12 | 22.19 |   | 32.93 | 4.67 | 3.67 | 4.08 | 4.08 | 4.08 | 1.00 | #6 |
| 3 | Amélie PIERRE |   | 53.36 | 24.96 |   | 28.40 | 4.17 | 2.75 | 3.75 | 3.58 | 3.50 | 0.00 | #4 |
| 4 | Kimberley BILLET-PRADES |   | 51.17 | 23.30 |   | 29.87 | 4.00 | 2.92 | 4.00 | 3.83 | 3.92 | 2.00 | #3 |
| 5 | Justine MICHON |   | 50.71 | 23.98 |   | 27.73 | 4.00 | 2.75 | 3.75 | 3.33 | 3.50 | 1.00 | #2 |
| 6 | Caroline BELLE |   | 38.97 | 18.04 |   | 22.93 | 3.58 | 2.17 | 2.75 | 3.00 | 2.83 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/01/2007 17:48