| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kim LUCINE |   | 52.37 | 29.37 |   | 23.00 | 4.92 | 4.08 | 4.75 | 4.50 | 4.75 | 0.00 | #3 |
| 2 | Bruno MASSOT |   | 48.04 | 25.37 |   | 22.67 | 4.75 | 4.17 | 4.58 | 4.67 | 4.50 | 0.00 | #1 |
| 3 | Romain PONSART |   | 44.77 | 23.27 |   | 21.50 | 4.42 | 4.25 | 4.25 | 4.33 | 4.25 | 0.00 | #7 |
| 4 | Alexandre BRIANÇON |   | 43.73 | 25.30 |   | 20.43 | 4.50 | 3.67 | 4.17 | 3.92 | 4.17 | 2.00 | #2 |
| 5 | Khab THO |   | 43.57 | 23.73 |   | 19.84 | 4.25 | 3.75 | 4.00 | 3.92 | 3.92 | 0.00 | #6 |
| 6 | Chafik BESSEGHIER |   | 36.47 | 15.14 |   | 21.33 | 4.67 | 4.08 | 4.08 | 4.33 | 4.17 | 0.00 | #5 |
| 7 | Michael GEORGIN |   | 33.88 | 16.14 |   | 18.74 | 4.08 | 3.58 | 3.83 | 3.67 | 3.58 | 1.00 | #4 |
| 8 | Aurélien ROBERT |   | 31.95 | 13.53 |   | 19.42 | 3.92 | 3.75 | 3.75 | 4.00 | 4.00 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/01/2007 17:48