| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimberley BRECHET |   | 34.55 | 15.44 |   | 19.11 | 2.56 | 2.25 | 2.31 | 2.44 | 2.38 | 0.00 | #6 |
| 2 | Léa KLEIN |   | 34.05 | 14.04 |   | 20.01 | 2.44 | 2.63 | 2.50 | 2.44 | 2.50 | 0.00 | #15 |
| 3 | Séliane WATTIGNY |   | 32.47 | 14.85 |   | 17.62 | 2.38 | 2.00 | 2.31 | 2.19 | 2.13 | 0.00 | #8 |
| 4 | Pauline CARPENTIER |   | 29.80 | 11.80 |   | 18.00 | 2.31 | 2.31 | 2.31 | 2.25 | 2.06 | 0.00 | #13 |
| 5 | Delphine FERRU |   | 29.74 | 13.54 |   | 16.20 | 2.06 | 2.06 | 2.06 | 1.94 | 2.00 | 0.00 | #19 |
| 6 | Mirka VRBOVA |   | 29.62 | 12.91 |   | 17.71 | 2.19 | 2.38 | 2.19 | 2.25 | 2.06 | 1.00 | #10 |
| 7 | Camille GOLISSET |   | 29.51 | 14.11 |   | 17.40 | 2.31 | 2.06 | 2.25 | 2.19 | 2.06 | 2.00 | #3 |
| 8 | Charlène N'DIAYE |   | 26.91 | 11.68 |   | 16.23 | 1.88 | 2.13 | 1.94 | 2.06 | 2.13 | 1.00 | #5 |
| 9 | Mathilde LEGRAND |   | 26.90 | 10.68 |   | 16.22 | 1.88 | 2.00 | 2.06 | 2.13 | 2.06 | 0.00 | #14 |
| 10 | Faustine VAN DEN HOVE |   | 26.81 | 11.10 |   | 16.71 | 2.00 | 2.19 | 2.06 | 2.06 | 2.13 | 1.00 | #9 |
| 11 | Sophie YEHYA |   | 25.55 | 12.85 |   | 12.70 | 1.56 | 1.69 | 1.50 | 1.69 | 1.50 | 0.00 | #4 |
| 12 | Manon MARY |   | 25.43 | 11.50 |   | 13.93 | 1.88 | 1.75 | 1.88 | 1.56 | 1.63 | 0.00 | #12 |
| 13 | Pauline BERTHALON |   | 24.95 | 11.14 |   | 13.81 | 2.00 | 1.63 | 1.69 | 1.75 | 1.56 | 0.00 | #11 |
| 14 | Maelle MATHERON |   | 23.57 | 10.95 |   | 13.62 | 1.81 | 1.69 | 1.63 | 1.75 | 1.63 | 1.00 | #16 |
| 15 | Linda TEKELOVA |   | 22.96 | 9.66 |   | 13.30 | 1.75 | 1.81 | 1.69 | 1.56 | 1.50 | 0.00 | #1 |
| 16 | Margot GAY |   | 21.52 | 8.99 |   | 14.53 | 2.13 | 1.88 | 1.75 | 1.69 | 1.63 | 2.00 | #2 |
| 17 | Laura NEROME |   | 20.44 | 11.34 |   | 10.10 | 1.50 | 1.19 | 1.25 | 1.19 | 1.19 | 1.00 | #17 |
| 18 | Delphine BRISARD |   | 20.32 | 10.02 |   | 10.30 | 1.56 | 1.25 | 1.25 | 1.19 | 1.19 | 0.00 | #18 |
| 19 | Anne SYLVESTRE |   | 19.57 | 7.87 |   | 11.70 | 1.56 | 1.31 | 1.44 | 1.56 | 1.44 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06/01/2008 16:32