| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Faustine VAN DEN HOVE |   | 19.65 | 7.45 |   | 13.20 | 1.83 | 1.67 | 1.50 | 1.67 | 1.58 | 1.00 | #1 |
| 2 | Albane PERREAL |   | 18.49 | 7.83 |   | 10.66 | 1.58 | 1.42 | 1.33 | 1.25 | 1.08 | 0.00 | #7 |
| 3 | Yoshino BRAGANTI |   | 17.42 | 6.35 |   | 11.07 | 1.42 | 1.50 | 1.25 | 1.33 | 1.42 | 0.00 | #2 |
| 4 | Gilliane BARBIER |   | 16.14 | 6.00 |   | 10.14 | 1.00 | 1.25 | 1.25 | 1.42 | 1.42 | 0.00 | #5 |
| 5 | Julie FROETSCHER |   | 16.01 | 6.35 |   | 10.66 | 1.25 | 1.42 | 1.33 | 1.33 | 1.33 | 1.00 | #8 |
| 6 | Julie DREDEMY-ROL |   | 13.64 | 6.30 |   | 9.34 | 1.17 | 1.00 | 1.17 | 1.25 | 1.25 | 2.00 | #4 |
| 7 | Camille BOURIANT |   | 12.18 | 5.31 |   | 7.87 | 1.00 | 1.00 | 0.92 | 1.08 | 0.92 | 1.00 | #6 |
| 8 | Margaux SCHWAIGHOFFER |   | 9.51 | 2.44 |   | 7.07 | 0.92 | 1.08 | 0.83 | 0.92 | 0.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06/01/2008 16:32