| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catherine BABER |   | 50.04 | 23.31 |   | 27.73 | 3.50 | 3.33 | 3.50 | 3.33 | 3.67 | 1.00 | #13 |
| 2 | Aurélia GUASCO |   | 47.35 | 23.35 |   | 24.00 | 3.17 | 2.92 | 3.25 | 2.83 | 2.83 | 0.00 | #3 |
| 3 | Inès SIBA |   | 40.84 | 20.30 |   | 20.54 | 2.92 | 2.25 | 2.75 | 2.50 | 2.42 | 0.00 | #21 |
| 4 | Chloé SIBONY LE GAL |   | 39.13 | 17.01 |   | 22.12 | 2.75 | 2.58 | 2.83 | 2.83 | 2.83 | 0.00 | #16 |
| 5 | Sarah RIBEIRO |   | 37.72 | 15.73 |   | 23.99 | 3.25 | 3.08 | 2.75 | 3.08 | 2.83 | 2.00 | #10 |
| 6 | Aude DAGBLASSOU |   | 36.25 | 18.31 |   | 18.94 | 3.00 | 2.08 | 2.42 | 2.17 | 2.17 | 1.00 | #9 |
| 7 | Lucie LEBOUCQ |   | 35.76 | 15.90 |   | 19.86 | 2.58 | 2.58 | 2.50 | 2.33 | 2.42 | 0.00 | #19 |
| 8 | Annaelle VUILLAUME |   | 35.72 | 16.86 |   | 19.86 | 2.83 | 2.75 | 2.25 | 2.25 | 2.33 | 1.00 | #6 |
| 9 | Léa CARRIOU |   | 35.13 | 16.53 |   | 19.60 | 2.50 | 2.50 | 2.42 | 2.33 | 2.50 | 1.00 | #12 |
| 10 | Laura MARCELLIN |   | 34.13 | 12.73 |   | 22.40 | 2.83 | 2.83 | 2.67 | 2.75 | 2.92 | 1.00 | #18 |
| 11 | Alexia BONTRON |   | 33.84 | 17.44 |   | 18.40 | 2.50 | 2.50 | 2.25 | 2.17 | 2.08 | 2.00 | #17 |
| 12 | Alyzée BARBET |   | 33.79 | 14.12 |   | 20.67 | 2.67 | 2.42 | 2.83 | 2.50 | 2.50 | 1.00 | #20 |
| 13 | Mylène SECHAUD |   | 33.51 | 16.70 |   | 16.81 | 2.25 | 2.17 | 2.00 | 2.17 | 1.92 | 0.00 | #14 |
| 14 | Tiffany DUBE |   | 32.84 | 16.77 |   | 17.07 | 2.42 | 2.17 | 2.08 | 2.00 | 2.00 | 1.00 | #4 |
| 15 | Marion MORANO |   | 30.99 | 16.20 |   | 14.79 | 2.00 | 1.83 | 1.83 | 1.83 | 1.75 | 0.00 | #11 |
| 16 | Claire WUNSCH |   | 30.82 | 16.36 |   | 15.46 | 2.50 | 1.83 | 1.83 | 1.83 | 1.67 | 1.00 | #5 |
| 17 | Kenza DJAFER |   | 28.87 | 15.13 |   | 15.74 | 2.42 | 1.75 | 2.00 | 1.92 | 1.75 | 2.00 | #15 |
| 18 | Camille REIST |   | 26.38 | 12.98 |   | 14.40 | 1.92 | 1.58 | 1.83 | 1.92 | 1.75 | 1.00 | #2 |
| 19 | Camille BOUCHE |   | 25.24 | 12.71 |   | 14.53 | 2.17 | 1.75 | 1.75 | 1.83 | 1.58 | 2.00 | #8 |
| 20 | Joséphine BREDA |   | 24.25 | 10.65 |   | 13.60 | 1.92 | 1.58 | 1.92 | 1.58 | 1.50 | 0.00 | #7 |
| 21 | Jade SCHORP |   | 23.43 | 11.30 |   | 14.13 | 2.08 | 1.67 | 1.75 | 1.75 | 1.58 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06/01/2008 16:32