| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louise SAIDI |   | 51.89 | 27.36 |   | 24.53 | 3.25 | 3.00 | 3.08 | 2.92 | 3.08 | 0.00 | #27 |
| 2 | Claire RICHARD |   | 51.22 | 26.96 |   | 24.26 | 3.33 | 2.67 | 3.00 | 3.08 | 3.08 | 0.00 | #31 |
| 3 | Eva AZOUGLI |   | 50.92 | 27.72 |   | 23.20 | 3.42 | 2.42 | 2.83 | 2.83 | 3.00 | 0.00 | #12 |
| 4 | Clémence LE GALL |   | 50.57 | 28.17 |   | 22.40 | 3.08 | 2.50 | 2.92 | 2.75 | 2.75 | 0.00 | #19 |
| 5 | Margaux JOUVIN |   | 46.12 | 21.86 |   | 24.26 | 3.08 | 2.58 | 3.33 | 3.00 | 3.17 | 0.00 | #8 |
| 6 | Orlane RODRIGUES |   | 46.10 | 24.09 |   | 22.01 | 2.92 | 2.50 | 2.92 | 2.67 | 2.75 | 0.00 | #3 |
| 7 | Cindy SANTORO |   | 45.17 | 26.37 |   | 18.80 | 2.42 | 2.33 | 2.17 | 2.50 | 2.33 | 0.00 | #10 |
| 8 | Marie DIAMONEKA |   | 44.17 | 25.97 |   | 19.20 | 2.75 | 2.17 | 2.33 | 2.33 | 2.42 | 1.00 | #2 |
| 9 | MaÏté LESIEUR |   | 43.97 | 26.10 |   | 17.87 | 2.75 | 2.00 | 2.17 | 2.08 | 2.17 | 0.00 | #4 |
| 10 | Soraya NEROME |   | 43.02 | 23.42 |   | 19.60 | 3.00 | 2.25 | 2.50 | 2.25 | 2.25 | 0.00 | #13 |
| 11 | Marie-Charlotte TROJANI |   | 42.81 | 20.48 |   | 23.33 | 3.08 | 2.75 | 2.92 | 3.00 | 2.83 | 1.00 | #29 |
| 12 | Marie POULAIN |   | 41.12 | 21.19 |   | 20.93 | 2.75 | 2.67 | 2.58 | 2.50 | 2.58 | 1.00 | #24 |
| 13 | Séréna MERSCHARDT |   | 40.92 | 22.65 |   | 18.27 | 2.67 | 2.17 | 2.33 | 2.08 | 2.17 | 0.00 | #22 |
| 14 | Aude AGOSTINHO |   | 40.88 | 20.35 |   | 22.53 | 3.08 | 2.67 | 2.75 | 2.75 | 2.83 | 2.00 | #18 |
| 15 | Morgane RICHARD |   | 39.31 | 19.57 |   | 19.74 | 2.67 | 2.25 | 2.50 | 2.50 | 2.42 | 0.00 | #23 |
| 16 | Barbara TRUMP |   | 39.12 | 23.78 |   | 17.34 | 2.42 | 2.00 | 2.17 | 2.25 | 2.00 | 2.00 | #30 |
| 17 | Cindy CAMPOY |   | 38.89 | 24.16 |   | 15.73 | 2.25 | 1.50 | 2.08 | 2.00 | 2.00 | 1.00 | #21 |
| 18 | Johanna BRUNET |   | 38.24 | 22.25 |   | 17.99 | 2.42 | 1.83 | 2.33 | 2.33 | 2.33 | 2.00 | #9 |
| 19 | Shirley LELEU |   | 36.86 | 18.19 |   | 18.67 | 2.58 | 2.42 | 2.25 | 2.25 | 2.17 | 0.00 | #28 |
| 20 | Jessica GUIDON |   | 36.73 | 21.14 |   | 17.59 | 2.50 | 2.08 | 2.08 | 2.25 | 2.08 | 2.00 | #5 |
| 21 | Anne-Sophie SAMTMANN |   | 36.69 | 21.41 |   | 16.28 | 2.17 | 1.92 | 2.17 | 2.00 | 1.92 | 1.00 | #16 |
| 22 | Sandra VALENZA |   | 36.12 | 17.31 |   | 20.81 | 3.17 | 2.42 | 2.50 | 2.42 | 2.50 | 2.00 | #20 |
| 23 | Audrey PALAMARA |   | 35.74 | 18.40 |   | 19.34 | 2.50 | 2.42 | 2.50 | 2.42 | 2.25 | 2.00 | #25 |
| 24 | Morgane BOISDE |   | 35.16 | 20.70 |   | 15.46 | 2.25 | 1.83 | 2.00 | 1.75 | 1.83 | 1.00 | #26 |
| 25 | Clémentine BORY |   | 34.87 | 21.28 |   | 13.59 | 2.08 | 1.58 | 1.83 | 1.50 | 1.50 | 0.00 | #11 |
| 26 | Emilie L'EPINGLE |   | 34.30 | 16.64 |   | 20.66 | 2.50 | 2.33 | 2.50 | 2.75 | 2.83 | 3.00 | #7 |
| 27 | Aurore HOUAL |   | 34.26 | 20.33 |   | 14.93 | 2.33 | 1.67 | 1.83 | 1.83 | 1.67 | 1.00 | #1 |
| 28 | Elodie KOUADJOSSE |   | 33.31 | 17.63 |   | 18.68 | 2.67 | 2.17 | 2.42 | 2.25 | 2.17 | 3.00 | #6 |
| 29 | Cassandra SPERRY |   | 30.82 | 15.62 |   | 15.20 | 2.08 | 1.92 | 1.67 | 2.00 | 1.83 | 0.00 | #14 |
| 30 | Jennifer MARY |   | 30.08 | 16.01 |   | 15.07 | 2.25 | 1.67 | 1.83 | 1.92 | 1.75 | 1.00 | #17 |
| 31 | Stacy BROSSARD |   | 29.76 | 17.02 |   | 15.74 | 2.25 | 1.92 | 1.83 | 1.92 | 1.92 | 3.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06/01/2008 16:32