| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucile COTELLA |   | 54.64 | 28.93 |   | 26.71 | 3.63 | 3.00 | 3.50 | 3.31 | 3.25 | 1.00 | #10 |
| 2 | Cécile DEFRUIT |   | 49.82 | 26.91 |   | 22.91 | 3.31 | 2.88 | 2.94 | 2.50 | 2.69 | 0.00 | #2 |
| 3 | Laurine LOIZEAU |   | 48.78 | 24.77 |   | 24.01 | 3.19 | 3.00 | 3.00 | 2.88 | 2.94 | 0.00 | #6 |
| 4 | Gwenaëlle RABIN |   | 47.33 | 23.90 |   | 23.43 | 3.38 | 2.69 | 2.81 | 2.88 | 2.88 | 0.00 | #1 |
| 5 | Emilie MARTIN |   | 46.96 | 24.36 |   | 23.60 | 3.06 | 2.81 | 2.94 | 3.00 | 2.94 | 1.00 | #5 |
| 6 | Mélanie GIACON |   | 43.34 | 20.83 |   | 23.51 | 3.13 | 2.81 | 3.00 | 2.94 | 2.81 | 1.00 | #9 |
| 7 | Charline MEYNAUD |   | 39.09 | 18.48 |   | 22.61 | 2.81 | 2.81 | 2.69 | 2.94 | 2.88 | 2.00 | #3 |
| 8 | Victoria VAUCHEZ |   | 36.09 | 15.55 |   | 21.54 | 2.94 | 2.63 | 2.63 | 2.63 | 2.63 | 1.00 | #8 |
| 9 | Stéphanie FEURTET |   | 29.21 | 12.70 |   | 18.51 | 2.31 | 2.38 | 2.19 | 2.44 | 2.25 | 2.00 | #4 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 2 | ||
| 7 | Céline AGOSTINI |   |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06/01/2008 16:32