| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasia KISTLER |   | 53.21 | 27.07 |   | 26.14 | 3.50 | 3.00 | 3.25 | 3.17 | 3.42 | 0.00 | #19 |
| 2 | Clemence LE GALL |   | 45.83 | 23.16 |   | 22.67 | 3.00 | 2.67 | 3.00 | 2.75 | 2.75 | 0.00 | #13 |
| 3 | Cyrielle PIQUIOT |   | 45.56 | 22.49 |   | 23.07 | 3.17 | 2.67 | 3.08 | 2.75 | 2.75 | 0.00 | #15 |
| 4 | Laura MERICAM |   | 44.58 | 22.04 |   | 22.54 | 3.17 | 2.75 | 2.67 | 2.83 | 2.67 | 0.00 | #18 |
| 5 | Carla PASQUET |   | 44.22 | 22.75 |   | 21.47 | 2.92 | 2.75 | 2.75 | 2.50 | 2.50 | 0.00 | #14 |
| 6 | Camille CADET |   | 43.88 | 22.41 |   | 21.47 | 2.92 | 2.50 | 2.75 | 2.58 | 2.67 | 0.00 | #11 |
| 7 | Yretha SILETE |   | 43.52 | 22.18 |   | 21.34 | 2.83 | 2.42 | 2.75 | 2.67 | 2.67 | 0.00 | #8 |
| 8 | Eva AZOUGLI |   | 42.20 | 21.14 |   | 21.06 | 2.83 | 2.50 | 2.67 | 2.58 | 2.58 | 0.00 | #10 |
| 9 | Flora LEBLANC |   | 41.01 | 18.88 |   | 24.13 | 3.08 | 3.00 | 3.08 | 2.92 | 3.00 | 2.00 | #17 |
| 10 | Orlane RODRIGUES |   | 40.08 | 19.08 |   | 22.00 | 2.92 | 2.50 | 2.83 | 2.67 | 2.83 | 1.00 | #16 |
| 11 | Megan LANQUAR |   | 36.46 | 17.26 |   | 19.20 | 2.50 | 2.42 | 2.50 | 2.25 | 2.33 | 0.00 | #12 |
| 12 | Ycette LOULENDOT |   | 34.56 | 16.29 |   | 18.27 | 2.50 | 2.17 | 2.33 | 2.25 | 2.17 | 0.00 | #7 |
| 13 | Victoria ROY |   | 34.18 | 18.37 |   | 16.81 | 2.25 | 2.17 | 2.17 | 2.00 | 1.92 | 1.00 | #1 |
| 14 | Melanie DESJEUNES |   | 34.04 | 14.98 |   | 21.06 | 2.83 | 2.67 | 2.50 | 2.58 | 2.58 | 2.00 | #9 |
| 15 | Laurine LECAVELIER |   | 33.22 | 17.69 |   | 18.53 | 2.25 | 2.25 | 2.33 | 2.42 | 2.33 | 3.00 | #6 |
| 16 | Elorry MAHOU |   | 28.39 | 10.66 |   | 17.73 | 2.33 | 2.08 | 2.17 | 2.33 | 2.17 | 0.00 | #3 |
| 17 | Ophelie GIRAUD |   | 27.49 | 13.09 |   | 16.40 | 2.33 | 1.92 | 2.00 | 2.08 | 1.92 | 2.00 | #5 |
| 18 | Amelie MEPILLAT |   | 25.53 | 13.13 |   | 14.40 | 2.08 | 1.67 | 1.75 | 1.83 | 1.67 | 2.00 | #4 |
| 19 | Eva MARTINEAU |   | 22.20 | 9.74 |   | 15.46 | 2.00 | 1.92 | 1.83 | 2.08 | 1.83 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/03/2007 3:21