| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurent ABECASSIS |   | 30.91 | 15.50 |   | 15.41 | 3.08 | 2.92 | 3.08 | 3.08 | 3.25 | 0.00 | #9 |
| 2 | Cedric TOUR |   | 30.33 | 16.33 |   | 15.00 | 3.42 | 2.92 | 3.00 | 2.83 | 2.83 | 1.00 | #7 |
| 3 | Pierre SOUQUET |   | 28.90 | 14.90 |   | 14.00 | 2.92 | 2.83 | 2.83 | 2.67 | 2.75 | 0.00 | #6 |
| 4 | Clement ROGER |   | 28.58 | 16.00 |   | 13.58 | 2.83 | 2.75 | 2.67 | 2.75 | 2.58 | 1.00 | #2 |
| 5 | Oscar TAFLER |   | 28.05 | 14.30 |   | 13.75 | 2.75 | 2.67 | 2.75 | 2.75 | 2.83 | 0.00 | #8 |
| 6 | Jean CARRELET |   | 26.40 | 13.40 |   | 13.00 | 2.83 | 2.42 | 2.67 | 2.50 | 2.58 | 0.00 | #3 |
| 7 | Gregoire APPELHANS |   | 25.09 | 13.93 |   | 13.16 | 2.75 | 2.67 | 2.58 | 2.58 | 2.58 | 2.00 | #4 |
| 8 | Paul ARRATEIG |   | 24.95 | 12.87 |   | 12.08 | 2.58 | 2.25 | 2.50 | 2.33 | 2.42 | 0.00 | #1 |
| 9 | Timofei NOVAIKIN |   | 23.44 | 11.53 |   | 12.91 | 2.75 | 2.58 | 2.58 | 2.50 | 2.50 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/03/2007 3:21