| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cedric TOUR |   | 50.69 | 24.03 |   | 27.66 | 3.08 | 2.67 | 2.92 | 2.58 | 2.58 | 1.00 | #8 |
| 2 | Laurent ABECASSIS |   | 44.63 | 18.81 |   | 26.82 | 2.75 | 2.58 | 2.75 | 2.75 | 2.58 | 1.00 | #9 |
| 3 | Pierre SOUQUET |   | 44.27 | 19.95 |   | 25.32 | 2.83 | 2.33 | 2.50 | 2.58 | 2.42 | 1.00 | #7 |
| 4 | Gregoire APPELHANS |   | 43.28 | 20.78 |   | 25.50 | 2.50 | 2.75 | 2.50 | 2.50 | 2.50 | 3.00 | #3 |
| 5 | Timofei NOVAIKIN |   | 42.43 | 19.43 |   | 23.00 | 2.50 | 2.17 | 2.33 | 2.33 | 2.17 | 0.00 | #1 |
| 6 | Clement ROGER |   | 39.70 | 19.20 |   | 23.50 | 2.75 | 2.17 | 2.33 | 2.25 | 2.25 | 3.00 | #6 |
| 7 | Oscar TAFLER |   | 37.90 | 14.56 |   | 24.34 | 2.50 | 2.42 | 2.42 | 2.50 | 2.33 | 1.00 | #5 |
| 8 | Paul ARRATEIG |   | 35.87 | 15.51 |   | 20.36 | 2.17 | 2.17 | 1.92 | 2.00 | 1.92 | 0.00 | #2 |
| 9 | Jean CARRELET |   | 32.74 | 14.04 |   | 21.70 | 2.42 | 2.42 | 2.17 | 1.92 | 1.92 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/03/2007 3:21