| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mae-Berenice MEITE |   | 41.53 | 27.07 |   | 14.46 | 4.00 | 3.50 | 3.58 | 3.50 | 3.50 | 0.00 | #7 |
| 2 | Silia DOS REIS |   | 29.86 | 17.00 |   | 12.86 | 3.42 | 3.17 | 3.33 | 3.08 | 3.08 | 0.00 | #4 |
| 3 | Lucile COTELLA |   | 29.38 | 16.30 |   | 13.08 | 3.42 | 3.17 | 3.25 | 3.25 | 3.25 | 0.00 | #6 |
| 4 | Margaux SIMOIS |   | 29.09 | 17.03 |   | 12.06 | 3.42 | 3.00 | 3.08 | 2.83 | 2.75 | 0.00 | #15 |
| 5 | Cecilia BAQUERIN |   | 28.94 | 17.30 |   | 11.64 | 3.08 | 2.83 | 2.83 | 3.08 | 2.75 | 0.00 | #12 |
| 6 | Pauline NABIAS |   | 28.20 | 16.80 |   | 12.40 | 3.25 | 2.92 | 3.08 | 3.00 | 3.25 | 1.00 | #1 |
| 7 | Laetitia DE PAIVA |   | 27.85 | 16.43 |   | 12.42 | 3.42 | 2.92 | 3.17 | 3.17 | 2.83 | 1.00 | #5 |
| 8 | Paula SOMA |   | 27.36 | 15.90 |   | 12.46 | 3.33 | 3.08 | 3.25 | 3.00 | 2.92 | 1.00 | #16 |
| 9 | Sophie UN |   | 27.35 | 15.33 |   | 12.02 | 3.25 | 2.92 | 3.00 | 2.92 | 2.92 | 0.00 | #10 |
| 10 | Marina CALMES |   | 26.75 | 16.43 |   | 10.32 | 2.83 | 2.58 | 2.67 | 2.50 | 2.33 | 0.00 | #2 |
| 11 | Margaux HEBERT |   | 26.55 | 15.77 |   | 12.78 | 3.33 | 3.08 | 3.25 | 3.25 | 3.08 | 2.00 | #8 |
| 12 | Sandra SITBON |   | 24.48 | 12.30 |   | 13.18 | 3.50 | 3.00 | 3.33 | 3.33 | 3.33 | 1.00 | #14 |
| 13 | Clarisse CHARRIER |   | 23.86 | 13.20 |   | 10.66 | 3.00 | 2.67 | 2.58 | 2.58 | 2.50 | 0.00 | #11 |
| 14 | Julie TALON |   | 23.36 | 14.56 |   | 11.80 | 3.17 | 2.92 | 3.00 | 2.83 | 2.83 | 3.00 | #9 |
| 15 | Alexia JEDRZEJOWSKI |   | 22.54 | 13.40 |   | 10.14 | 2.75 | 2.42 | 2.50 | 2.50 | 2.50 | 1.00 | #13 |
| 16 | Alexia LEMONNIER |   | 19.76 | 9.80 |   | 9.96 | 2.67 | 2.42 | 2.42 | 2.50 | 2.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/03/2007 3:21