| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mae-Berenice MEITE |   | 66.33 | 37.66 |   | 30.67 | 4.17 | 3.50 | 3.83 | 3.92 | 3.75 | 2.00 | #16 |
| 2 | Margaux SIMOIS |   | 56.43 | 30.56 |   | 25.87 | 3.42 | 3.25 | 3.25 | 3.17 | 3.08 | 0.00 | #13 |
| 3 | Laetitia DE PAIVA |   | 55.71 | 29.11 |   | 27.60 | 3.58 | 3.42 | 3.50 | 3.42 | 3.33 | 1.00 | #10 |
| 4 | Cecilia BAQUERIN |   | 52.81 | 27.27 |   | 26.54 | 3.50 | 3.17 | 3.42 | 3.33 | 3.17 | 1.00 | #12 |
| 5 | Julie TALON |   | 52.43 | 28.56 |   | 23.87 | 3.50 | 3.00 | 2.92 | 2.92 | 2.58 | 0.00 | #3 |
| 6 | Lucile COTELLA |   | 51.58 | 23.98 |   | 27.60 | 3.58 | 3.42 | 3.50 | 3.42 | 3.33 | 0.00 | #14 |
| 7 | Silia DOS REIS |   | 51.48 | 24.54 |   | 26.94 | 3.42 | 3.42 | 3.25 | 3.42 | 3.33 | 0.00 | #15 |
| 8 | Sandra SITBON |   | 50.37 | 24.84 |   | 26.53 | 3.42 | 3.25 | 3.25 | 3.33 | 3.33 | 1.00 | #5 |
| 9 | Marina CALMES |   | 50.09 | 27.56 |   | 22.53 | 3.08 | 2.83 | 2.75 | 2.67 | 2.75 | 0.00 | #7 |
| 10 | Sophie UN |   | 49.72 | 25.92 |   | 24.80 | 3.50 | 2.92 | 3.08 | 3.08 | 2.92 | 1.00 | #8 |
| 11 | Pauline NABIAS |   | 48.15 | 24.75 |   | 24.40 | 3.25 | 2.92 | 3.08 | 3.08 | 2.92 | 1.00 | #11 |
| 12 | Alexia JEDRZEJOWSKI |   | 47.41 | 26.88 |   | 22.53 | 3.17 | 2.75 | 2.83 | 2.75 | 2.58 | 2.00 | #2 |
| 13 | Paula SOMA |   | 46.86 | 22.99 |   | 25.87 | 3.50 | 2.92 | 3.33 | 3.25 | 3.17 | 2.00 | #9 |
| 14 | Alexia LEMONNIER |   | 40.50 | 21.04 |   | 19.46 | 2.58 | 2.33 | 2.33 | 2.50 | 2.42 | 0.00 | #1 |
| 15 | Clarisse CHARRIER |   | 32.98 | 16.11 |   | 19.87 | 2.58 | 2.42 | 2.50 | 2.50 | 2.42 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/03/2007 3:21