| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaylord LAVOISIER |   | 41.68 | 25.43 |   | 16.25 | 3.50 | 3.25 | 3.17 | 3.25 | 3.08 | 0.00 | #10 |
| 2 | Thomas SOSNIAK |   | 38.19 | 21.70 |   | 16.49 | 3.58 | 3.08 | 3.33 | 3.25 | 3.25 | 0.00 | #4 |
| 3 | Paul-Emmanuel RICHARDEAU |   | 37.26 | 22.10 |   | 15.16 | 3.33 | 3.17 | 2.83 | 3.00 | 2.83 | 0.00 | #5 |
| 4 | Florian LEJEUNE |   | 36.35 | 19.60 |   | 16.75 | 3.50 | 3.25 | 3.50 | 3.25 | 3.25 | 0.00 | #1 |
| 5 | Alexis MIART |   | 35.40 | 18.90 |   | 16.50 | 3.50 | 3.08 | 3.42 | 3.33 | 3.17 | 0.00 | #9 |
| 6 | Jordan BERGOUGNOUX |   | 34.29 | 19.37 |   | 15.92 | 3.42 | 3.25 | 3.08 | 3.25 | 2.92 | 1.00 | #7 |
| 7 | Arthur REGGIANI |   | 34.16 | 19.00 |   | 15.16 | 3.25 | 2.83 | 3.08 | 3.08 | 2.92 | 0.00 | #6 |
| 8 | Naim TOUILITE |   | 32.14 | 17.97 |   | 14.17 | 3.00 | 2.75 | 2.75 | 2.92 | 2.75 | 0.00 | #8 |
| 9 | Tanguy LEPAGE |   | 31.03 | 17.20 |   | 14.83 | 3.33 | 2.83 | 3.00 | 2.92 | 2.75 | 1.00 | #3 |
| 10 | Francois MAYER |   | 30.30 | 15.47 |   | 14.83 | 3.33 | 2.75 | 3.00 | 3.00 | 2.75 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/03/2007 3:21