| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaylord LAVOISIER |   | 73.36 | 40.70 |   | 33.66 | 3.75 | 3.25 | 3.42 | 3.33 | 3.08 | 1.00 | #10 |
| 2 | Thomas SOSNIAK |   | 73.27 | 39.63 |   | 34.64 | 3.58 | 3.25 | 3.58 | 3.33 | 3.58 | 1.00 | #9 |
| 3 | Francois MAYER |   | 69.49 | 40.15 |   | 29.34 | 3.25 | 2.92 | 3.00 | 2.75 | 2.75 | 0.00 | #1 |
| 4 | Tanguy LEPAGE |   | 67.92 | 37.10 |   | 31.82 | 3.58 | 3.00 | 3.25 | 3.08 | 3.00 | 1.00 | #2 |
| 5 | Paul-Emmanuel RICHARDEAU |   | 64.46 | 32.96 |   | 31.50 | 3.42 | 3.08 | 3.00 | 3.17 | 3.08 | 0.00 | #8 |
| 6 | Florian LEJEUNE |   | 63.15 | 30.17 |   | 32.98 | 3.50 | 3.08 | 3.50 | 3.33 | 3.08 | 0.00 | #7 |
| 7 | Naim TOUILITE |   | 60.53 | 31.53 |   | 29.00 | 3.17 | 2.75 | 2.92 | 2.83 | 2.83 | 0.00 | #3 |
| 8 | Jordan BERGOUGNOUX |   | 59.20 | 32.02 |   | 29.18 | 3.42 | 2.83 | 2.92 | 2.67 | 2.75 | 2.00 | #5 |
| 9 | Alexis MIART |   | 59.13 | 26.29 |   | 33.84 | 3.58 | 3.17 | 3.42 | 3.33 | 3.42 | 1.00 | #6 |
| 10 | Arthur REGGIANI |   | 58.62 | 26.62 |   | 33.00 | 3.33 | 3.25 | 3.25 | 3.42 | 3.25 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/03/2007 3:21