| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florent AMODIO |   | 49.16 | 25.49 |   | 23.67 | 5.00 | 4.50 | 4.83 | 4.67 | 4.67 | 0.00 | #6 |
| 2 | Kevin GRIEU |   | 43.53 | 24.70 |   | 18.83 | 4.08 | 3.75 | 3.92 | 3.58 | 3.50 | 0.00 | #1 |
| 3 | Romain PONSART |   | 40.46 | 18.80 |   | 22.66 | 4.58 | 4.58 | 4.58 | 4.42 | 4.50 | 1.00 | #2 |
| 4 | Michael GEORGIN |   | 39.51 | 21.67 |   | 17.84 | 3.75 | 3.50 | 3.75 | 3.42 | 3.42 | 0.00 | #3 |
| 5 | Aurelien ROBERT |   | 34.82 | 19.07 |   | 16.75 | 3.50 | 3.25 | 3.33 | 3.25 | 3.42 | 1.00 | #4 |
| 6 | Romain GROUILLE |   | 32.46 | 16.80 |   | 15.66 | 3.42 | 3.00 | 3.08 | 3.08 | 3.08 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/03/2007 3:21