| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gwendoline DIDIER |   | 74.19 | 40.59 |   | 33.60 | 4.67 | 4.00 | 4.33 | 4.08 | 3.92 | 0.00 | #3 |
| 2 | Vanessa SANESTI |   | 61.35 | 29.55 |   | 32.80 | 4.17 | 3.83 | 4.08 | 4.17 | 4.25 | 1.00 | #2 |
| 3 | Anna WEINBERGER |   | 59.63 | 31.50 |   | 30.13 | 4.08 | 3.50 | 3.83 | 3.67 | 3.75 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/03/2007 3:21