| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline DELOME SENSAT |   |   | 55.16 | 28.56 |   | 27.60 | 4.00 | 3.50 | 3.25 | 3.33 | 3.17 | 1.00 | #4 |
| 2 | Pauline ARNAUD |   |   | 51.58 | 27.32 |   | 24.26 | 3.33 | 3.00 | 3.17 | 2.83 | 2.83 | 0.00 | #2 |
| 3 | Victoria PIGNE |   |   | 51.54 | 27.14 |   | 26.40 | 3.67 | 3.17 | 3.33 | 3.33 | 3.00 | 2.00 | #3 |
| 4 | Justine MICHON |   |   | 44.60 | 21.01 |   | 23.59 | 3.33 | 2.83 | 3.00 | 2.83 | 2.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/11/2006 20:52