| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimberley BILLIET-PRADES | Annec |   | 48.22 | 23.88 |   | 27.34 | 3.67 | 3.42 | 3.25 | 3.42 | 3.33 | 3.00 | #5 |
| 2 | Mélanie SOEHNLEN | Annec |   | 46.92 | 22.25 |   | 28.67 | 4.00 | 3.58 | 3.42 | 3.42 | 3.50 | 4.00 | #6 |
| 3 | Kimberley DUBE | LyonC |   | 46.29 | 17.29 |   | 30.00 | 4.17 | 3.75 | 3.75 | 3.58 | 3.50 | 1.00 | #7 |
| 4 | Valentine RIVAULT | Megèv |   | 44.12 | 21.32 |   | 24.80 | 3.50 | 3.17 | 3.00 | 3.00 | 2.83 | 2.00 | #2 |
| 5 | Aurélie SMETZ | Greno |   | 43.94 | 21.48 |   | 23.46 | 3.33 | 3.00 | 2.83 | 2.83 | 2.67 | 1.00 | #1 |
| 6 | Cécile CIALDELLA | Greno |   | 39.95 | 20.42 |   | 20.53 | 2.83 | 2.50 | 2.58 | 2.50 | 2.42 | 1.00 | #3 |
| 7 | Madison BALAGUIER | Annec |   | 36.07 | 17.47 |   | 21.60 | 3.08 | 2.92 | 2.50 | 2.50 | 2.50 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/11/2006 20:32