| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pauline BERTHALON Briancon Les Escartons | Brian |   | 29.20 | 12.67 |   | 16.53 | 2.33 | 2.08 | 2.17 | 2.00 | 1.75 | 0.00 | #1 |
| 2 | Lisa DEMERET Aubagne CPAVH | Aubag |   | 29.08 | 13.88 |   | 15.20 | 2.17 | 2.00 | 2.08 | 1.92 | 1.33 | 0.00 | #6 |
| 3 | Maurane CABON Strasbourg | Stras |   | 26.65 | 11.78 |   | 15.87 | 2.33 | 1.92 | 2.00 | 2.00 | 1.67 | 1.00 | #3 |
| 4 | Laura MALROUX Clermont-Ferrand PA | Clerm |   | 26.56 | 13.09 |   | 15.47 | 1.92 | 2.25 | 2.08 | 1.67 | 1.75 | 2.00 | #2 |
| 5 | Camille GOLISSET Nice Côte d'Azur Patinage | Nice |   | 26.53 | 12.14 |   | 16.39 | 2.42 | 1.83 | 2.08 | 2.08 | 1.83 | 2.00 | #7 |
| 6 | Alexiane LIGIER Clermont-Ferrand PA | Clerm |   | 25.09 | 11.16 |   | 14.93 | 2.25 | 1.92 | 1.75 | 1.83 | 1.58 | 1.00 | #9 |
| 7 | Delphine BRISARD Briancon Les Escartons | Brian |   | 24.80 | 11.46 |   | 13.34 | 1.67 | 1.67 | 1.75 | 1.75 | 1.50 | 0.00 | #5 |
| 8 | Mathilde KAUFMANN Strasbourg | Stras |   | 24.68 | 11.49 |   | 15.19 | 2.00 | 1.83 | 1.83 | 2.08 | 1.75 | 2.00 | #12 |
| 9 | Linda TEKELOVA Briancon Les Escartons | Brian |   | 24.11 | 10.45 |   | 14.66 | 1.83 | 1.67 | 2.08 | 1.83 | 1.75 | 1.00 | #15 |
| 10 | Anne SYLVESTRE Briancon Les Escartons | Brian |   | 24.10 | 11.10 |   | 14.00 | 1.92 | 1.67 | 1.83 | 1.83 | 1.50 | 1.00 | #11 |
| 11 | Chloe GROSS Strasbourg | Stras |   | 22.24 | 10.63 |   | 13.61 | 1.92 | 1.67 | 1.83 | 1.67 | 1.42 | 2.00 | #14 |
| 12 | Loriane LEBAGOUSSE Chambery CSG | Chamb |   | 21.67 | 9.07 |   | 13.60 | 1.58 | 1.83 | 1.67 | 1.67 | 1.75 | 1.00 | #16 |
| 13 | Domitille BERRETZ Strasbourg | Stras |   | 20.54 | 8.54 |   | 14.00 | 1.92 | 1.83 | 1.67 | 1.83 | 1.50 | 2.00 | #10 |
| 14 | Nadjma MAHAMOUD Aubagne CPAVH | Aubag |   | 20.37 | 7.65 |   | 13.72 | 2.08 | 1.58 | 1.58 | 1.75 | 1.58 | 1.00 | #13 |
| 15 | Laura NEROME Vitry | Vitry |   | 20.36 | 9.91 |   | 11.45 | 1.58 | 1.58 | 1.33 | 1.58 | 1.08 | 1.00 | #4 |
| 16 | Chloe LEROY Grenoble Isère Métropole Patinage | Greno |   | 19.47 | 8.27 |   | 11.20 | 1.50 | 1.58 | 1.42 | 1.25 | 1.25 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13/04/2008 21:25