| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victorine LURON Avignon CSG | Avign |   | 52.83 | 28.76 |   | 25.07 | 3.42 | 3.17 | 3.08 | 3.08 | 2.92 | 1.00 | #8 |
| 2 | Eline MUGNIER Courchevel PA | Courc |   | 44.40 | 24.87 |   | 20.53 | 2.75 | 2.50 | 2.50 | 2.58 | 2.50 | 1.00 | #9 |
| 3 | Laurie VACHIER Gap Axel | Gap |   | 44.39 | 23.40 |   | 21.99 | 2.83 | 2.50 | 2.83 | 2.83 | 2.75 | 1.00 | #5 |
| 4 | Clemence CHAMEL Chamonix CPA | Chamo |   | 41.98 | 20.19 |   | 22.79 | 3.00 | 2.75 | 2.83 | 2.83 | 2.83 | 1.00 | #4 |
| 5 | Mélanie GIACON Albertville | Alber |   | 39.92 | 19.93 |   | 19.99 | 2.58 | 2.33 | 2.58 | 2.50 | 2.50 | 0.00 | #1 |
| 6 | Victoria VAUCHEZ Grenoble Isère Métropole Patinage | Greno |   | 39.20 | 19.46 |   | 19.74 | 2.50 | 2.33 | 2.42 | 2.67 | 2.42 | 0.00 | #7 |
| 7 | Mélanie JOSEPH Grenoble Isère Métropole Patinage | Greno |   | 38.85 | 20.26 |   | 19.59 | 2.58 | 2.33 | 2.58 | 2.50 | 2.25 | 1.00 | #2 |
| 8 | Céline AGOSTINI Nice Côte d'Azur Patinage | Nice |   | 35.43 | 17.50 |   | 18.93 | 2.92 | 2.58 | 1.83 | 2.33 | 2.17 | 1.00 | #6 |
| 9 | Samantha PINEDE Clermont-Ferrand PA | Clerm |   | 34.41 | 19.54 |   | 17.87 | 2.42 | 2.08 | 2.17 | 2.25 | 2.25 | 3.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13/04/2008 21:25