| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabin AMFRY Rouen ESPAR | Rouen |   | 33.12 | 19.38 |   | 13.74 | 3.00 | 2.58 | 3.00 | 2.58 | 2.58 | 0.00 | #3 |
| 2 | Tristan PERROCHON Poitiers SPCG | Poiti |   | 30.70 | 15.70 |   | 15.00 | 3.17 | 2.92 | 3.08 | 2.75 | 3.08 | 0.00 | #6 |
| 3 | Jonathan KLEIN Blagnac Patinage sur Glace | Blagn |   | 30.47 | 18.14 |   | 13.33 | 2.83 | 2.58 | 2.75 | 2.67 | 2.50 | 1.00 | #2 |
| 4 | Paul ARATEIG Rouen ESPAR | Rouen |   | 30.01 | 17.17 |   | 12.84 | 2.75 | 2.42 | 2.67 | 2.58 | 2.42 | 0.00 | #5 |
| 5 | Luc SCHNOEBEL BESANCON | Besan |   | 24.20 | 12.70 |   | 11.50 | 2.17 | 2.33 | 2.50 | 2.33 | 2.17 | 0.00 | #1 |
| 6 | Valentin SAIDI Rennes CSG | Renne |   | 18.01 | 10.43 |   | 7.58 | 1.67 | 1.50 | 1.58 | 1.50 | 1.33 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/01/2008 19:10