| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cedrine JOUVE Clermont APAC | Clerm |   | 32.89 | 16.76 |   | 16.13 | 2.00 | 2.00 | 2.08 | 2.00 | 2.00 | 0.00 | #3 |
| 2 | Manel BEN KHALED Villenave d'Ornon Skating Club | Ville |   | 28.95 | 15.55 |   | 14.40 | 2.00 | 1.58 | 1.92 | 1.83 | 1.67 | 1.00 | #2 |
| 3 | Mathilde DIAS Blagnac Patinage sur Glace | Blagn |   | 27.84 | 15.11 |   | 13.73 | 1.92 | 1.50 | 1.83 | 1.58 | 1.75 | 1.00 | #5 |
| 4 | Marie DUCROTTE Rouen ESPAR | Rouen |   | 27.29 | 12.95 |   | 17.34 | 2.42 | 2.08 | 2.17 | 2.17 | 2.00 | 3.00 | #4 |
| StN. | Name | Club | Nation |
|---|---|---|---|
| Warm-Up Group 1 | |||
| 1 | Maeva CLERT La Roche sur Yon SG | Roche |   |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/01/2008 19:10