| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coralie GROGNET Rennes CSG | Renne |   | 64.21 | 35.28 |   | 28.93 | 4.00 | 3.33 | 3.67 | 3.58 | 3.50 | 0.00 | #12 |
| 2 | Johanne GROGNET Rennes CSG | Renne |   | 62.82 | 35.08 |   | 27.74 | 3.67 | 3.33 | 3.75 | 3.42 | 3.17 | 0.00 | #15 |
| 3 | Emilie SIMON Villenave d'Ornon Skating Club | Ville |   | 61.46 | 34.86 |   | 27.60 | 3.75 | 3.17 | 3.58 | 3.42 | 3.33 | 1.00 | #14 |
| 4 | Sabina PAQUIER Villenave d'Ornon Skating Club | Ville |   | 53.19 | 30.06 |   | 24.13 | 3.33 | 2.92 | 3.08 | 3.08 | 2.67 | 1.00 | #13 |
| 5 | Vaina BLOCH Rouen ESPAR | Rouen |   | 50.72 | 28.18 |   | 24.54 | 3.75 | 2.83 | 3.17 | 2.92 | 2.67 | 2.00 | #16 |
| 6 | Laura ABADIE Toulouse Club Patinage | Toulo |   | 49.43 | 27.96 |   | 23.47 | 3.08 | 2.75 | 3.00 | 2.92 | 2.92 | 2.00 | #4 |
| 7 | Cyrielle PIQUIOT Rouen ESPAR | Rouen |   | 48.24 | 25.30 |   | 24.94 | 3.25 | 2.92 | 3.42 | 3.00 | 3.00 | 2.00 | #9 |
| 8 | Aude FRESQUET Rennes CSG | Renne |   | 48.01 | 23.21 |   | 24.80 | 3.25 | 2.92 | 3.33 | 3.00 | 3.00 | 0.00 | #6 |
| 9 | Solene WALINE Villenave d'Ornon Skating Club | Ville |   | 47.64 | 25.70 |   | 22.94 | 3.17 | 2.67 | 3.00 | 2.83 | 2.67 | 1.00 | #10 |
| 10 | Cindy NAPRIX Vitry | Vitry |   | 47.12 | 28.05 |   | 19.07 | 2.67 | 2.33 | 2.33 | 2.42 | 2.17 | 0.00 | #7 |
| 11 | laetitia DE PAIVA Cergy CSG | Cergy |   | 46.63 | 26.89 |   | 19.74 | 2.83 | 2.17 | 2.67 | 2.42 | 2.25 | 0.00 | #2 |
| 12 | Pauline NABIAS Rennes CSG | Renne |   | 45.85 | 25.52 |   | 21.33 | 3.00 | 2.50 | 2.75 | 2.75 | 2.33 | 1.00 | #8 |
| 13 | Nastasia GIRAUD Toulouse Club Patinage | Toulo |   | 45.18 | 25.18 |   | 22.00 | 3.08 | 2.67 | 2.83 | 2.67 | 2.50 | 2.00 | #5 |
| 14 | fanny SCHNEIDER Blagnac Patinage sur Glace | Blagn |   | 44.45 | 21.91 |   | 22.54 | 2.92 | 2.75 | 2.83 | 2.92 | 2.67 | 0.00 | #3 |
| 15 | Justine MANAC H Toulouse Club Patinage | Toulo |   | 38.85 | 23.58 |   | 18.27 | 2.75 | 2.17 | 2.17 | 2.25 | 2.08 | 3.00 | #11 |
| 16 | Astrid PASQUET Colombes CSG | colo |   | 37.50 | 22.16 |   | 15.34 | 2.42 | 1.75 | 1.83 | 1.92 | 1.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/01/2008 19:10