| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan BERGOUGNOUX Toulouse Club Patinage | Toulo |   | 39.93 | 24.10 |   | 15.83 | 3.50 | 3.08 | 3.25 | 3.08 | 2.92 | 0.00 | #6 |
| 2 | Lionel HERTZ Vitry | Vitry |   | 34.82 | 21.74 |   | 13.08 | 2.75 | 2.58 | 2.67 | 2.50 | 2.58 | 0.00 | #1 |
| 3 | alexis MIART Cergy CSG | Cergy |   | 31.92 | 16.34 |   | 16.58 | 3.50 | 3.08 | 3.42 | 3.33 | 3.25 | 1.00 | #3 |
| 4 | Benjamin SIAO HIM FA Villenave d'Ornon Skating Club | Ville |   | 30.03 | 16.53 |   | 15.50 | 3.08 | 3.08 | 3.00 | 3.17 | 3.17 | 2.00 | #2 |
| 5 | Naim TOUILLITE Angers ASGA | Anger |   | 28.18 | 15.27 |   | 13.91 | 2.92 | 2.75 | 2.83 | 2.83 | 2.58 | 1.00 | #4 |
| 6 | Florian LEJEUNE Cergy CSG | Cergy |   | 26.50 | 13.67 |   | 12.83 | 2.75 | 2.58 | 2.58 | 2.50 | 2.42 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/01/2008 19:10