| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan BERGOUGNOUX Toulouse Club Patinage | Toulo |   | 72.62 | 40.12 |   | 33.50 | 4.00 | 3.17 | 3.33 | 3.17 | 3.08 | 1.00 | #6 |
| 2 | Benjamin SIAO HIM FA Villenave d'Ornon Skating Club | Ville |   | 71.12 | 38.14 |   | 32.98 | 3.58 | 3.00 | 3.50 | 3.33 | 3.08 | 0.00 | #3 |
| 3 | alexis MIART Cergy CSG | Cergy |   | 60.42 | 28.44 |   | 32.98 | 3.67 | 2.83 | 3.58 | 3.08 | 3.33 | 1.00 | #4 |
| 4 | Naim TOUILLITE Angers ASGA | Anger |   | 58.15 | 31.49 |   | 26.66 | 2.75 | 2.58 | 2.75 | 2.75 | 2.50 | 0.00 | #2 |
| 5 | Florian LEJEUNE Cergy CSG | Cergy |   | 57.39 | 33.39 |   | 25.00 | 2.92 | 2.42 | 2.58 | 2.33 | 2.25 | 1.00 | #1 |
| 6 | Lionel HERTZ Vitry | Vitry |   | 50.18 | 28.18 |   | 23.00 | 2.83 | 2.00 | 2.17 | 2.25 | 2.25 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/01/2008 19:10