| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher BOYADJI |   | 38.25 | 19.56 |   | 19.69 | 4.00 | 3.56 | 4.00 | 3.94 | 4.19 | 1.00 | #3 |
| 2 | Paul Emmanuel RICHARDEAU |   | 32.51 | 18.51 |   | 15.00 | 3.19 | 2.81 | 3.06 | 3.00 | 2.94 | 1.00 | #5 |
| 3 | Gaylord LAVOISIER |   | 32.21 | 16.26 |   | 15.95 | 3.19 | 3.38 | 3.19 | 3.13 | 3.06 | 0.00 | #2 |
| 4 | Valentin HERAUD |   | 26.47 | 12.14 |   | 14.33 | 3.00 | 2.69 | 2.88 | 2.88 | 2.88 | 0.00 | #1 |
| 5 | Jordan BERGOUGNOUX |   | 18.47 | 7.97 |   | 13.50 | 3.06 | 2.69 | 2.56 | 2.63 | 2.56 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/01/2006 17:45