| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adeline CANAC |   | 43.19 | 24.54 |   | 18.65 | 4.75 | 4.56 | 4.81 | 4.50 | 4.69 | 0.00 | #9 |
| 2 | Vinciane FORTIN |   | 42.89 | 24.79 |   | 18.10 | 4.69 | 4.38 | 4.63 | 4.44 | 4.50 | 0.00 | #13 |
| 3 | Charlotte GENDREAU |   | 40.10 | 22.05 |   | 18.05 | 4.75 | 4.56 | 4.50 | 4.44 | 4.31 | 0.00 | #3 |
| 4 | Maïté LE HEN |   | 36.43 | 20.23 |   | 16.20 | 4.06 | 3.94 | 4.13 | 4.19 | 3.94 | 0.00 | #12 |
| 5 | Julie TALON |   | 36.18 | 20.53 |   | 15.65 | 4.13 | 3.81 | 3.88 | 3.94 | 3.81 | 0.00 | #11 |
| 6 | Camille FOUCHER |   | 34.26 | 17.61 |   | 16.65 | 4.25 | 4.00 | 4.25 | 4.13 | 4.19 | 0.00 | #7 |
| 7 | Samantha NIETO |   | 34.12 | 19.72 |   | 14.40 | 3.88 | 3.56 | 3.56 | 3.56 | 3.44 | 0.00 | #1 |
| 8 | Anna WEINBERGER |   | 31.42 | 16.67 |   | 15.75 | 4.13 | 3.75 | 3.88 | 3.88 | 4.06 | 1.00 | #4 |
| 9 | Vanessa SANESTI |   | 30.92 | 15.77 |   | 15.15 | 4.13 | 3.63 | 3.69 | 3.75 | 3.75 | 0.00 | #2 |
| 10 | Nawal MARZIN |   | 30.32 | 15.92 |   | 14.40 | 3.81 | 3.63 | 3.56 | 3.56 | 3.44 | 0.00 | #8 |
| 11 | Caroline BELLE |   | 30.05 | 15.60 |   | 14.45 | 3.81 | 3.56 | 3.56 | 3.63 | 3.50 | 0.00 | #10 |
| 12 | Alison MONARD |   | 29.69 | 16.19 |   | 13.50 | 3.56 | 3.25 | 3.31 | 3.38 | 3.38 | 0.00 | #5 |
| 13 | Marina FARRE |   | 29.60 | 14.80 |   | 15.80 | 4.25 | 4.00 | 3.81 | 3.88 | 3.81 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/01/2006 17:45