| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camille JOLLY |   |   | 31.74 | 15.01 |   | 17.73 | 2.50 | 2.00 | 2.33 | 2.17 | 2.08 | 1.00 | #3 |
| 2 | Anaelle DELAUX |   |   | 29.94 | 14.54 |   | 16.40 | 2.25 | 1.83 | 2.17 | 2.00 | 2.00 | 1.00 | #2 |
| 3 | Marine DEPLAIX | ASGA |   | 28.35 | 13.43 |   | 14.92 | 2.00 | 1.83 | 1.83 | 1.83 | 1.83 | 0.00 | #4 |
| 4 | Ophelie FERRANDO | ANCAP |   | 26.01 | 14.14 |   | 15.87 | 2.17 | 1.83 | 2.00 | 2.00 | 1.92 | 4.00 | #5 |
| 5 | Aurelie TRUNTZER | TCP |   | 23.93 | 11.60 |   | 13.33 | 1.83 | 1.67 | 1.58 | 1.75 | 1.50 | 1.00 | #6 |
| 6 | Aurelie MAYINGI | ASGM |   | 22.93 | 13.13 |   | 10.80 | 1.67 | 1.17 | 1.25 | 1.33 | 1.33 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/01/2007 17:00