| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Emmanuel RICHARDEAU |   |   | 62.85 | 35.69 |   | 28.16 | 3.00 | 3.00 | 2.50 | 2.83 | 2.75 | 1.00 | #6 |
| 2 | Florian LEJEUNE |   |   | 60.35 | 31.67 |   | 28.68 | 3.17 | 2.75 | 3.00 | 2.75 | 2.67 | 0.00 | #7 |
| 3 | Naim TOUILLITE | ASGA |   | 60.06 | 30.54 |   | 29.52 | 3.25 | 2.75 | 2.92 | 2.92 | 2.92 | 0.00 | #5 |
| 4 | alexis MIART |   |   | 58.79 | 28.79 |   | 30.00 | 3.42 | 2.83 | 3.08 | 2.92 | 2.75 | 0.00 | #3 |
| 5 | Jordan BERGOUGNOUX | TCP |   | 55.78 | 31.14 |   | 25.64 | 3.00 | 2.58 | 2.58 | 2.33 | 2.33 | 1.00 | #2 |
| 6 | frederic DAGANY |   |   | 47.15 | 25.01 |   | 24.14 | 2.83 | 2.58 | 2.33 | 2.33 | 2.00 | 2.00 | #4 |
| 7 | pierre WOLMAN |   |   | 41.58 | 21.10 |   | 20.48 | 2.50 | 1.83 | 2.08 | 2.00 | 1.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/01/2007 17:00