| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orane VERCRUYSSE Avignon CSG | Avign |   | 23.19 | 8.66 |   | 14.53 | 1.83 | 1.58 | 2.00 | 1.75 | 1.92 | 0.00 | #1 |
| 2 | Albane PERREAL Annecy Sport Glace | Annec |   | 20.39 | 8.00 |   | 12.39 | 1.25 | 1.50 | 1.83 | 1.58 | 1.58 | 0.00 | #3 |
| 3 | Karen GHEBBARI Valence Patinage Artistique | Valen |   | 19.85 | 7.59 |   | 12.26 | 1.67 | 1.50 | 1.58 | 1.58 | 1.33 | 0.00 | #8 |
| 4 | Marina POPOV Grenoble Isère Métropole | GreIM |   | 19.19 | 7.45 |   | 11.74 | 1.42 | 1.33 | 1.67 | 1.50 | 1.42 | 0.00 | #2 |
| 5 | Natacha LAGOUGE Strasbourg CSG | Stras |   | 17.65 | 7.58 |   | 11.07 | 1.42 | 1.42 | 1.33 | 1.42 | 1.33 | 1.00 | #7 |
| 6 | Léa BATURONE Clermont Auvergne PA | Clerm |   | 14.68 | 4.15 |   | 10.53 | 1.00 | 1.50 | 1.33 | 1.42 | 1.33 | 0.00 | #4 |
| 7 | Clarisse GAULT Avignon CSG | Avign |   | 14.41 | 7.41 |   | 10.00 | 1.33 | 1.25 | 1.25 | 1.25 | 1.17 | 3.00 | #5 |
| 8 | Gilliane BARBIER Dijon Académie SG | Dijon |   | 12.05 | 3.80 |   | 8.25 | 0.83 | 1.08 | 1.08 | 1.08 | 1.08 | 0.00 | #9 |
| 9 | Camille BOURIANT Dijon Académie SG | Dijon |   | 10.68 | 3.21 |   | 7.47 | 1.00 | 1.00 | 0.92 | 0.92 | 0.83 | 0.00 | #6 |
| 10 | Margaux SCHWAIGHOFER Dijon Académie SG | Dijon |   | 10.31 | 2.84 |   | 7.47 | 0.83 | 0.92 | 1.08 | 0.92 | 0.92 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/02/2008 9:33