| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel SIMONIAN Aubagne CPAVH | Aubag |   | 36.05 | 17.05 |   | 20.00 | 2.08 | 1.67 | 2.25 | 2.17 | 1.83 | 1.00 | #4 |
| 2 | Alexandre WYTS Colombes CGS | Colom |   | 34.81 | 14.15 |   | 23.66 | 2.42 | 2.00 | 2.58 | 2.50 | 2.33 | 3.00 | #5 |
| 3 | Gabriel LAMARQUE Vitry ESV P | Vitry |   | 31.50 | 13.50 |   | 19.00 | 2.00 | 1.67 | 2.00 | 2.08 | 1.75 | 1.00 | #3 |
| 4 | Pierre-Emmanuel GUEDON Blagnac Patinage sur Glace | Blagn |   | 31.21 | 12.55 |   | 18.66 | 1.92 | 1.83 | 1.75 | 2.00 | 1.83 | 0.00 | #2 |
| 5 | Florent PERILLAT Rouen ESPAR | Rouen |   | 28.29 | 12.47 |   | 16.82 | 1.83 | 1.50 | 1.75 | 1.75 | 1.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/02/2008 9:33