| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dorali MENSAH Asnières Patinage | Asniè |   | 26.76 | 14.16 |   | 13.60 | 1.92 | 1.58 | 1.75 | 1.58 | 1.67 | 1.00 | #25 |
| 2 | Pauline CARPENTIER Amiens Patinage Club | Amien |   | 26.38 | 13.18 |   | 13.20 | 1.75 | 1.58 | 1.58 | 1.67 | 1.67 | 0.00 | #10 |
| 3 | Solene UZZAN Rouen ESPAR | Rouen |   | 25.69 | 13.16 |   | 12.53 | 1.75 | 1.58 | 1.58 | 1.50 | 1.42 | 0.00 | #17 |
| 4 | Aurore CHARRON Dunkerque Patinage | Dunke |   | 25.65 | 13.32 |   | 13.33 | 1.75 | 1.58 | 1.75 | 1.58 | 1.67 | 1.00 | #4 |
| 5 | Jade VEYS Wasquehal CPCM | Wasqu |   | 25.12 | 10.72 |   | 14.40 | 2.00 | 1.75 | 1.83 | 1.67 | 1.75 | 0.00 | #13 |
| 6 | Angelique DEBELLEFON Tours CMP | Tours |   | 24.72 | 11.26 |   | 13.46 | 1.75 | 1.58 | 1.58 | 1.83 | 1.67 | 0.00 | #6 |
| 7 | Elisa SCHLICHTER Villenave d'Ornon Skating Club | Ville |   | 24.71 | 13.91 |   | 10.80 | 1.33 | 1.42 | 1.50 | 1.33 | 1.17 | 0.00 | #1 |
| 8 | Jade LAUDAT Rouen ESPAR | Rouen |   | 24.53 | 11.13 |   | 14.40 | 2.08 | 1.75 | 1.75 | 1.67 | 1.75 | 1.00 | #5 |
| 9 | Lea KLEIN Amiens Patinage Club | Amien |   | 24.36 | 13.16 |   | 11.20 | 1.58 | 1.42 | 1.33 | 1.42 | 1.25 | 0.00 | #20 |
| 10 | Sophie YEHYA Franconville SG | Franc |   | 23.73 | 14.26 |   | 9.47 | 1.42 | 1.17 | 1.25 | 1.00 | 1.08 | 0.00 | #15 |
| 11 | Chloe KIBONGUI ORLEANS | Orlea |   | 23.18 | 11.51 |   | 12.67 | 1.75 | 1.67 | 1.67 | 1.50 | 1.33 | 1.00 | #9 |
| 12 | Clemence LESCURE Asnières Patinage | Asniè |   | 22.82 | 11.09 |   | 11.73 | 1.67 | 1.33 | 1.50 | 1.33 | 1.50 | 0.00 | #28 |
| 13 | Faustine VANDENHOVE Amiens Patinage Club | Amien |   | 22.76 | 12.03 |   | 11.73 | 1.50 | 1.50 | 1.58 | 1.33 | 1.42 | 1.00 | #7 |
| 14 | Fiona BELLAMY Caen ACSEL | Caen |   | 22.25 | 11.33 |   | 10.92 | 1.50 | 1.33 | 1.33 | 1.33 | 1.33 | 0.00 | #19 |
| 15 | Lisa gabrielle GAPIN Asnières Patinage | Asniè |   | 21.81 | 13.08 |   | 9.73 | 1.42 | 1.08 | 1.25 | 1.25 | 1.08 | 1.00 | #8 |
| 16 | kelly GOMES Compiègne SCO | Compi |   | 21.13 | 11.27 |   | 9.86 | 1.50 | 1.25 | 1.25 | 1.08 | 1.08 | 0.00 | #22 |
| 17 | Maeva CLERT La Roche sur Yon SG | Roche |   | 20.80 | 11.01 |   | 10.79 | 1.33 | 1.33 | 1.42 | 1.33 | 1.33 | 1.00 | #14 |
| 18 | Manon MARIE Paris Français Volant | F.Vol |   | 20.72 | 11.13 |   | 9.59 | 1.33 | 1.08 | 1.25 | 1.25 | 1.08 | 0.00 | #12 |
| 19 | Johana CAMPOS Brive PAB | Brive |   | 20.62 | 10.36 |   | 10.26 | 1.33 | 1.25 | 1.25 | 1.33 | 1.25 | 0.00 | #27 |
| 20 | Megan PERON ORLEANS | Orlea |   | 20.32 | 9.79 |   | 10.53 | 1.33 | 1.17 | 1.42 | 1.33 | 1.33 | 0.00 | #11 |
| 21 | Charlene N'DIAYE Mulhouse ASGM | Mulho |   | 19.31 | 9.91 |   | 10.40 | 1.42 | 1.25 | 1.25 | 1.33 | 1.25 | 1.00 | #21 |
| 22 | Morgane GENTY La Roche sur Yon SG | Roche |   | 18.95 | 10.96 |   | 9.99 | 1.33 | 1.08 | 1.33 | 1.25 | 1.25 | 2.00 | #16 |
| 23 | Maeva JEAN-BAPTISTE ADOLPHE LE MANS MSC | LeMan |   | 17.88 | 9.82 |   | 9.06 | 1.08 | 1.08 | 1.08 | 1.17 | 1.25 | 1.00 | #18 |
| 24 | Maeva FARRIS Compiègne SCO | Compi |   | 17.22 | 9.35 |   | 7.87 | 0.92 | 1.00 | 0.92 | 1.08 | 1.00 | 0.00 | #29 |
| 25 | Maissane FIHMI Caen ACSEL | Caen |   | 16.61 | 8.61 |   | 8.00 | 1.17 | 1.00 | 1.08 | 0.92 | 0.83 | 0.00 | #26 |
| 26 | Agathe PAINSET Amiens Patinage Club | Amien |   | 16.09 | 9.56 |   | 8.53 | 1.00 | 1.17 | 1.00 | 1.08 | 1.08 | 2.00 | #2 |
| 27 | Kassandra BOSQUET Cherbourg CCSG | Cherb |   | 15.62 | 9.35 |   | 8.27 | 1.17 | 0.92 | 1.00 | 1.08 | 1.00 | 2.00 | #24 |
| 28 | Isabelle VERDIER Cherbourg CCSG | Cherb |   | 13.83 | 8.96 |   | 5.87 | 0.75 | 0.75 | 0.67 | 0.83 | 0.67 | 1.00 | #23 |
| 29 | Anissa CHERQAOUI Cholet ACPG | Chole |   | 7.21 | 7.54 |   | 4.67 | 0.50 | 0.58 | 0.50 | 0.67 | 0.67 | 5.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03/03/2008 18:48