| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orane VERCRUYSSE Avignon CSG | Avign |   | 20.68 | 9.75 |   | 10.93 | 1.50 | 1.17 | 1.50 | 1.33 | 1.33 | 0.00 | #4 |
| 2 | Lea SERNA Amiens Patinage Club | Amien |   | 19.25 | 9.92 |   | 9.33 | 1.33 | 1.08 | 1.17 | 1.17 | 1.08 | 0.00 | #6 |
| 3 | Flora CRETON Wasquehal CPCM | Wasqu |   | 17.11 | 8.45 |   | 8.66 | 1.08 | 1.00 | 1.17 | 1.08 | 1.08 | 0.00 | #2 |
| 4 | Clarysse TOURNAUX Wasquehal CPCM | Wasqu |   | 16.65 | 7.99 |   | 8.66 | 1.25 | 0.92 | 1.08 | 1.08 | 1.08 | 0.00 | #7 |
| 5 | Marie EDWARDS Dunkerque Patinage | Dunke |   | 16.32 | 7.65 |   | 8.67 | 1.25 | 0.92 | 1.17 | 1.00 | 1.08 | 0.00 | #3 |
| 6 | Louise Marie BAYE Amiens Patinage Club | Amien |   | 15.29 | 7.16 |   | 8.13 | 0.83 | 1.00 | 1.00 | 1.08 | 1.17 | 0.00 | #5 |
| 7 | Clarisse GAULT Avignon CSG | Avign |   | 15.10 | 8.35 |   | 7.75 | 1.17 | 0.92 | 0.92 | 0.92 | 0.92 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03/03/2008 18:48