| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandre WYTS Colombes CSG | colo |   | 31.02 | 17.64 |   | 13.38 | 1.38 | 1.31 | 1.31 | 1.38 | 1.31 | 0.00 | #8 |
| 2 | Antoine SPICER Amiens Patinage Club | Amien |   | 30.16 | 18.64 |   | 11.52 | 1.56 | 1.19 | 1.38 | 0.88 | 0.75 | 0.00 | #6 |
| 3 | andrew GRANDIN Le Havre-Patinage Artistique | Le Ha |   | 29.60 | 15.82 |   | 13.78 | 1.94 | 1.13 | 1.63 | 1.25 | 0.94 | 0.00 | #2 |
| 4 | Mathias GAPIN Asnières Patinage | Asniè |   | 28.71 | 16.43 |   | 12.28 | 1.63 | 1.06 | 1.44 | 1.13 | 0.88 | 0.00 | #3 |
| 5 | Arthur BURYS Asnières Patinage | Asniè |   | 24.42 | 14.18 |   | 11.24 | 1.56 | 0.75 | 1.31 | 1.06 | 0.94 | 1.00 | #4 |
| 6 | Florent PERILLAT Rouen ESPAR | Rouen |   | 23.51 | 12.63 |   | 11.88 | 1.44 | 1.25 | 1.19 | 1.06 | 1.00 | 1.00 | #5 |
| 7 | Giani DAFFINI Reims Club de patinage artistique | Reims |   | 21.69 | 11.65 |   | 11.04 | 1.13 | 1.19 | 1.13 | 1.13 | 0.94 | 1.00 | #7 |
| 8 | Quentin PASQUET Villenave d'Ornon Skating Club | Ville |   | 18.46 | 8.96 |   | 10.50 | 1.38 | 1.06 | 1.00 | 1.00 | 0.81 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03/03/2008 18:48