| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antoine POULAIN Amiens Patinage Club | Amien |   | 50.23 | 25.33 |   | 24.90 | 2.63 | 2.50 | 2.56 | 2.38 | 2.38 | 0.00 | #4 |
| 2 | Anthony JUBERT Tours CMP | Tours |   | 45.22 | 23.70 |   | 21.52 | 2.31 | 2.13 | 2.13 | 2.25 | 1.94 | 0.00 | #6 |
| 3 | Matua MASSAMBA Rouen ESPAR | Rouen |   | 44.70 | 21.92 |   | 22.78 | 2.50 | 2.38 | 2.44 | 2.13 | 1.94 | 0.00 | #10 |
| 4 | Dimitri HARCHAOUI St Ouen CSG | St Ou |   | 40.64 | 22.36 |   | 18.28 | 2.13 | 1.88 | 1.69 | 1.81 | 1.63 | 0.00 | #9 |
| 5 | Mario TIDONA Rennes CSG | Renne |   | 38.61 | 21.73 |   | 18.88 | 2.31 | 1.81 | 2.00 | 1.69 | 1.63 | 2.00 | #5 |
| 6 | Loic RENAULT Rouen ESPAR | Rouen |   | 38.22 | 19.96 |   | 21.26 | 2.63 | 2.06 | 2.13 | 2.06 | 1.75 | 3.00 | #3 |
| 7 | Florian OTAI Asnières Patinage | Asniè |   | 36.70 | 19.58 |   | 20.12 | 2.31 | 2.06 | 1.94 | 2.06 | 1.69 | 3.00 | #1 |
| 8 | Pierre Julien VIAILLY Rouen ESPAR | Rouen |   | 35.91 | 17.41 |   | 18.50 | 2.38 | 1.81 | 1.75 | 1.75 | 1.56 | 0.00 | #8 |
| 9 | Pierre DEBRACH Brive PAB | Brive |   | 33.40 | 16.26 |   | 18.14 | 2.13 | 1.94 | 1.75 | 1.75 | 1.50 | 1.00 | #2 |
| 10 | Jonathan JAQUET Reims Club de patinage artistique | Reims |   | 29.81 | 13.93 |   | 17.88 | 2.13 | 1.75 | 1.75 | 1.75 | 1.56 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03/03/2008 18:48