| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles TETAR | AMIEN | FRA | 28.44 | 16.44 |   | 12.00 | 2.55 | 2.50 | 2.45 | 2.30 | 2.20 | 0.00 | #2 |
| 2 | Tristan PEROCHON | POITE | FRA | 26.23 | 12.98 |   | 13.25 | 2.85 | 2.65 | 2.55 | 2.60 | 2.60 | 0.00 | #1 |
| 3 | Noel Antoine PIERRE | GRENO | FRA | 25.22 | 13.82 |   | 11.40 | 2.30 | 2.25 | 2.30 | 2.20 | 2.35 | 0.00 | #4 |
| 4 | Jonathan KLEIN | TOULO | FRA | 24.00 | 12.20 |   | 11.80 | 2.55 | 2.05 | 2.60 | 2.40 | 2.20 | 0.00 | #6 |
| 5 | Grégoire APPELHANS | NICE | FRA | 23.59 | 12.94 |   | 10.65 | 2.20 | 2.00 | 2.35 | 2.10 | 2.00 | 0.00 | #3 |
| 6 | Pierre SOUQUET | FRANC | FRA | 21.73 | 11.18 |   | 11.55 | 2.70 | 2.05 | 2.35 | 2.25 | 2.20 | 1.00 | #5 |
| 7 | Laurent ABECASSIS | CSG C | FRA | 19.93 | 8.98 |   | 11.95 | 2.50 | 2.20 | 2.45 | 2.45 | 2.35 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02/04/2006 16:29