| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Quentin LOURENCO | VIL | 85.08 | 2 | 1 |
| 2 | Benjamin SIAO HIM FA | VIL | 83.31 | 1 | 2 |
| 3 | Tristan PERROCHON | POI | 69.67 | 3 | 4 |
| 4 | Jérémy HERVIER | ROA | 65.29 | 4 | 3 |
| 5 | Noël Antoine PIERRE | GRE | 58.91 | 6 | 5 |
| 6 | Romain COLLET | CER | 53.40 | 7 | 6 |
| 7 | Pierre SOUQUET | FVP | 53.11 | 5 | 7 |
| WD | Matua MASSAMBA | ROU |   |   |   |
Last Update: 20/02/2006 20:56