| No. | Name | Nat. |
|---|---|---|
| 1 | Clarisse CHARRIER | ANG |
| 2 | Laeticia DEPAIVA | CER |
| 3 | Jessica LAMBINET | CHMZ |
| 4 | Coralie GROGNET | COU |
| 5 | Tressie HERMANN | COU |
| 6 | Marjorie KANE | DAM |
| 7 | Anne-Laure LETSCHER | NAN |
| 8 | Camille DI CINTIO | REI |
| 9 | Pauline NABIAS | REN |
| 10 | Juliane ROMY | ROU |
| 11 | Chloé DEPOUILLY | VIL |
| 12 | Graziella TREVISE | VIL |
Last Update: 20/02/2006 20:56