| No. | Name | Nat. |
|---|---|---|
| 1 | Naïm TOUILITE | ANG |
| 2 | Jordan BERGOUGNOUX | BLA |
| 3 | Mathieu MOREAU | BRI |
| 4 | Allan CARDINAL | CER |
| 5 | Adlan HERISSON | CHA |
| 6 | Gaylord LAVOISIER | CHA |
| 7 | Arthur REGGIANI | CHA |
| 8 | Romain PONSARD | CHM |
| 9 | Paul Emmanuel RICHARDEAU | CHO |
| 10 | Morgan CYPRES | DAM |
| 11 | Christopher BOYADJI | FVP |
| 12 | Chafik BESSEGHIER | GRE |
Last Update: 20/02/2006 20:56