| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Christopher BOYADJI | FVP | 128.01 | 1 | 1 |
| 2 | Romain PONSARD | CHM | 115.02 | 2 | 2 |
| 3 | Gaylord LAVOISIER | CHA | 101.47 | 3 | 3 |
| 4 | Morgan CYPRES | DAM | 99.65 | 4 | 5 |
| 5 | Chafik BESSEGHIER | GRE | 98.80 | 5 | 4 |
| 6 | Arthur REGGIANI | CHA | 83.33 | 7 | 6 |
| 7 | Paul Emmanuel RICHARDEAU | CHO | 75.82 | 9 | 7 |
| 8 | Allan CARDINAL | CER | 74.79 | 6 | 8 |
| 9 | Naïm TOUILITE | ANG | 69.99 | 8 | 9 |
| 10 | Jordan BERGOUGNOUX | BLA | 64.10 | 10 | 11 |
| 11 | Mathieu MOREAU | BRI | 63.81 | 11 | 10 |
| 12 | Adlan HERISSON | CHA | 56.25 | 12 | 12 |
Last Update: 20/02/2006 20:56