| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabin ANFRY | ROU | 37.99 | 16.15 |   | 22.84 | 2.50 | 2.17 | 2.25 | 2.33 | 2.17 | 1.00 | #4 |
| 2 | Oscar TAFLER | DAM | 33.38 | 11.20 |   | 23.18 | 2.50 | 1.92 | 2.42 | 2.33 | 2.42 | 1.00 | #1 |
| 3 | Simon HOCQUAUX | NAY | 25.55 | 9.05 |   | 18.50 | 2.00 | 2.08 | 1.58 | 1.92 | 1.67 | 2.00 | #3 |
| 4 | Gabriel LOUIS | REN | 22.23 | 8.25 |   | 13.98 | 1.58 | 1.33 | 1.25 | 1.50 | 1.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/02/2006 20:56