| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camille DI CINTIO | REI | 29.13 | 17.45 |   | 11.68 | 3.17 | 2.75 | 3.00 | 2.92 | 2.75 | 0.00 | #11 |
| 2 | Clarisse CHARRIER | ANG | 28.59 | 16.65 |   | 11.94 | 3.25 | 2.92 | 2.92 | 2.83 | 3.00 | 0.00 | #2 |
| 3 | Graziella TREVISE | VIL | 28.49 | 15.75 |   | 13.74 | 3.58 | 3.25 | 3.42 | 3.42 | 3.50 | 1.00 | #3 |
| 4 | Chloé DEPOUILLY | VIL | 28.36 | 14.60 |   | 14.76 | 3.92 | 3.25 | 3.92 | 3.67 | 3.67 | 1.00 | #12 |
| 5 | Laeticia DEPAIVA | CER | 27.64 | 15.90 |   | 11.74 | 3.17 | 2.92 | 3.00 | 2.75 | 2.83 | 0.00 | #6 |
| 6 | Tressie HERMANN | COU | 26.37 | 17.35 |   | 10.02 | 2.92 | 2.50 | 2.42 | 2.25 | 2.42 | 1.00 | #5 |
| 7 | Marjorie KANE | DAM | 24.59 | 13.65 |   | 11.94 | 3.08 | 2.83 | 2.92 | 3.17 | 2.92 | 1.00 | #7 |
| 8 | Anne-Laure LETSCHER | NAN | 24.08 | 15.80 |   | 9.28 | 2.50 | 2.17 | 2.42 | 2.33 | 2.17 | 1.00 | #8 |
| 9 | Juliane ROMY | ROU | 23.58 | 13.10 |   | 10.48 | 2.92 | 2.67 | 2.33 | 2.67 | 2.50 | 0.00 | #4 |
| 10 | Jessica LAMBINET | CHMZ | 23.55 | 12.75 |   | 10.80 | 3.00 | 2.67 | 2.58 | 2.67 | 2.58 | 0.00 | #1 |
| 11 | Coralie GROGNET | COU | 22.48 | 14.60 |   | 8.88 | 2.50 | 2.17 | 2.17 | 2.08 | 2.17 | 1.00 | #10 |
| 12 | Pauline NABIAS | REN | 21.11 | 12.85 |   | 10.26 | 2.75 | 2.17 | 2.58 | 2.58 | 2.75 | 2.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/02/2006 20:56