| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graziella TREVISE | VIL | 59.68 | 28.35 |   | 31.33 | 4.08 | 3.75 | 3.92 | 4.08 | 3.75 | 0.00 | #10 |
| 2 | Chloé DEPOUILLY | VIL | 53.62 | 25.55 |   | 29.07 | 4.08 | 3.17 | 3.92 | 3.33 | 3.67 | 1.00 | #9 |
| 3 | Coralie GROGNET | COU | 48.00 | 25.60 |   | 22.40 | 3.17 | 2.92 | 2.75 | 2.58 | 2.58 | 0.00 | #2 |
| 4 | Clarisse CHARRIER | ANG | 47.49 | 22.75 |   | 25.74 | 3.42 | 3.17 | 3.17 | 3.33 | 3.00 | 1.00 | #11 |
| 5 | Camille DI CINTIO | REI | 46.87 | 21.80 |   | 27.07 | 3.75 | 3.17 | 3.50 | 3.25 | 3.25 | 2.00 | #12 |
| 6 | Laeticia DEPAIVA | CER | 46.49 | 21.50 |   | 25.99 | 3.50 | 3.08 | 3.33 | 3.08 | 3.25 | 1.00 | #8 |
| 7 | Marjorie KANE | DAM | 45.78 | 20.45 |   | 27.33 | 3.58 | 3.33 | 3.33 | 3.42 | 3.42 | 2.00 | #6 |
| 8 | Pauline NABIAS | REN | 40.58 | 17.65 |   | 22.93 | 3.08 | 2.75 | 2.75 | 2.92 | 2.83 | 0.00 | #1 |
| 9 | Juliane ROMY | ROU | 38.98 | 18.05 |   | 22.93 | 3.08 | 2.75 | 2.92 | 2.83 | 2.75 | 2.00 | #4 |
| 10 | Jessica LAMBINET | CHMZ | 35.74 | 17.40 |   | 19.34 | 2.50 | 2.50 | 2.42 | 2.42 | 2.25 | 1.00 | #3 |
| 11 | Tressie HERMANN | COU | 31.11 | 16.30 |   | 18.81 | 2.75 | 2.25 | 2.42 | 2.17 | 2.17 | 4.00 | #7 |
| 12 | Anne-Laure LETSCHER | NAN | 30.81 | 17.75 |   | 17.06 | 2.33 | 2.25 | 2.00 | 2.00 | 2.08 | 4.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/02/2006 20:56