| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher BOYADJI | FVP | 42.22 | 23.15 |   | 19.07 | 4.08 | 3.75 | 3.83 | 3.58 | 3.83 | 0.00 | #9 |
| 2 | Romain PONSARD | CHM | 41.49 | 23.00 |   | 18.49 | 3.83 | 3.50 | 3.83 | 3.58 | 3.75 | 0.00 | #5 |
| 3 | Gaylord LAVOISIER | CHA | 36.26 | 20.35 |   | 15.91 | 3.17 | 3.33 | 3.25 | 3.08 | 3.08 | 0.00 | #12 |
| 4 | Morgan CYPRES | DAM | 35.50 | 19.00 |   | 16.50 | 3.50 | 3.08 | 3.42 | 3.33 | 3.17 | 0.00 | #11 |
| 5 | Chafik BESSEGHIER | GRE | 34.08 | 20.50 |   | 13.58 | 3.17 | 2.50 | 2.83 | 2.58 | 2.50 | 0.00 | #3 |
| 6 | Allan CARDINAL | CER | 26.19 | 14.95 |   | 11.24 | 2.58 | 2.08 | 2.25 | 2.25 | 2.08 | 0.00 | #1 |
| 7 | Arthur REGGIANI | CHA | 25.87 | 12.70 |   | 13.17 | 3.00 | 2.58 | 2.67 | 2.50 | 2.42 | 0.00 | #4 |
| 8 | Naïm TOUILITE | ANG | 24.70 | 11.70 |   | 13.00 | 3.00 | 2.75 | 2.67 | 2.25 | 2.33 | 0.00 | #6 |
| 9 | Paul Emmanuel RICHARDEAU | CHO | 24.17 | 13.00 |   | 12.17 | 2.83 | 2.42 | 2.50 | 2.25 | 2.17 | 1.00 | #8 |
| 10 | Jordan BERGOUGNOUX | BLA | 24.00 | 12.25 |   | 11.75 | 2.67 | 2.17 | 2.25 | 2.33 | 2.33 | 0.00 | #2 |
| 11 | Mathieu MOREAU | BRI | 18.75 | 9.75 |   | 10.00 | 2.42 | 1.92 | 2.08 | 1.83 | 1.75 | 1.00 | #7 |
| 12 | Adlan HERISSON | CHA | 17.33 | 8.00 |   | 9.33 | 2.33 | 1.92 | 1.67 | 1.83 | 1.58 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/02/2006 20:56