| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher BOYADJI | FVP | 85.79 | 45.95 |   | 40.84 | 4.42 | 3.83 | 4.17 | 3.83 | 4.17 | 1.00 | #12 |
| 2 | Romain PONSARD | CHM | 73.53 | 32.35 |   | 41.18 | 4.17 | 3.92 | 4.42 | 4.00 | 4.08 | 0.00 | #11 |
| 3 | Gaylord LAVOISIER | CHA | 65.21 | 34.05 |   | 31.16 | 3.33 | 3.08 | 3.17 | 3.08 | 2.92 | 0.00 | #10 |
| 4 | Chafik BESSEGHIER | GRE | 64.72 | 35.20 |   | 29.52 | 3.42 | 2.67 | 3.08 | 2.92 | 2.67 | 0.00 | #8 |
| 5 | Morgan CYPRES | DAM | 64.15 | 32.15 |   | 33.00 | 3.50 | 3.08 | 3.33 | 3.17 | 3.42 | 1.00 | #9 |
| 6 | Arthur REGGIANI | CHA | 57.46 | 25.30 |   | 33.16 | 3.42 | 3.08 | 3.33 | 3.33 | 3.42 | 1.00 | #6 |
| 7 | Paul Emmanuel RICHARDEAU | CHO | 51.65 | 28.95 |   | 24.70 | 2.92 | 2.42 | 2.42 | 2.42 | 2.17 | 2.00 | #4 |
| 8 | Allan CARDINAL | CER | 48.60 | 24.60 |   | 25.00 | 2.92 | 2.50 | 2.50 | 2.25 | 2.33 | 1.00 | #7 |
| 9 | Naïm TOUILITE | ANG | 45.29 | 19.45 |   | 26.84 | 2.92 | 2.50 | 2.83 | 2.67 | 2.50 | 1.00 | #5 |
| 10 | Mathieu MOREAU | BRI | 45.06 | 18.40 |   | 27.66 | 2.67 | 2.75 | 2.83 | 3.00 | 2.58 | 1.00 | #2 |
| 11 | Jordan BERGOUGNOUX | BLA | 40.10 | 17.60 |   | 25.50 | 2.83 | 2.50 | 2.50 | 2.50 | 2.42 | 3.00 | #3 |
| 12 | Adlan HERISSON | CHA | 38.92 | 16.40 |   | 25.52 | 2.83 | 2.42 | 2.42 | 2.67 | 2.42 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/02/2006 20:56