| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ketlyne GUEBBARI |   |   | 27.94 | 13.13 |   | 14.81 | 2.08 | 1.67 | 1.67 | 1.92 | 1.92 | 0.00 | #7 |
| 2 | Alizée BERRETZ |   |   | 24.71 | 12.18 |   | 12.53 | 1.83 | 1.42 | 1.58 | 1.50 | 1.50 | 0.00 | #2 |
| 3 | Manon MARY |   |   | 20.58 | 8.98 |   | 11.60 | 1.58 | 1.25 | 1.33 | 1.67 | 1.42 | 0.00 | #4 |
| 4 | Pauline BERTHALON |   |   | 19.92 | 10.33 |   | 9.59 | 1.33 | 1.08 | 1.17 | 1.33 | 1.08 | 0.00 | #3 |
| 5 | Sophie DANG |   |   | 19.84 | 9.58 |   | 10.26 | 1.50 | 1.17 | 1.33 | 1.33 | 1.08 | 0.00 | #9 |
| 6 | Laura CARLIOZ |   |   | 19.69 | 10.62 |   | 9.07 | 1.25 | 1.17 | 1.00 | 1.17 | 1.08 | 0.00 | #1 |
| 7 | Inès KONDJIA |   |   | 19.36 | 8.96 |   | 12.40 | 1.83 | 1.67 | 1.25 | 1.58 | 1.42 | 2.00 | #5 |
| 8 | Sarah FARQUE METAIS |   |   | 17.33 | 9.39 |   | 8.94 | 1.17 | 1.25 | 1.00 | 1.25 | 0.92 | 1.00 | #8 |
| 9 | Anne SYLVESTRE |   |   | 16.28 | 8.08 |   | 9.20 | 1.17 | 1.08 | 1.00 | 1.33 | 1.17 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/04/2007 17:48