| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Candyse DELLA RICA |   |   | 40.88 | 20.42 |   | 21.46 | 2.75 | 2.58 | 2.83 | 2.67 | 2.58 | 1.00 | #19 |
| 2 | Jennifer MARY |   |   | 35.33 | 17.19 |   | 18.14 | 2.67 | 2.25 | 2.25 | 2.17 | 2.00 | 0.00 | #18 |
| 3 | Léa CARRIOU |   |   | 35.29 | 16.09 |   | 19.20 | 2.58 | 2.25 | 2.42 | 2.50 | 2.25 | 0.00 | #2 |
| 4 | Caroline GROSS |   |   | 35.01 | 16.21 |   | 18.80 | 2.42 | 2.33 | 2.33 | 2.42 | 2.25 | 0.00 | #14 |
| 5 | Morgane MARCHAL |   |   | 34.42 | 17.95 |   | 17.47 | 2.33 | 2.25 | 2.17 | 2.17 | 2.00 | 1.00 | #11 |
| 6 | Ayano MAEZURU |   |   | 33.45 | 14.79 |   | 18.66 | 2.25 | 2.25 | 2.50 | 2.33 | 2.33 | 0.00 | #4 |
| 7 | Gabrielle SCALZO |   |   | 33.41 | 15.68 |   | 17.73 | 2.33 | 2.17 | 2.25 | 2.25 | 2.08 | 0.00 | #1 |
| 8 | Manon NAUROY |   |   | 33.31 | 16.58 |   | 17.73 | 2.33 | 2.00 | 2.25 | 2.25 | 2.25 | 1.00 | #9 |
| 9 | Emmanuelle SCALZO |   |   | 33.27 | 16.33 |   | 16.94 | 2.42 | 1.92 | 2.08 | 2.25 | 1.92 | 0.00 | #16 |
| 10 | Fanny HENRIQUES |   |   | 31.74 | 14.74 |   | 18.00 | 2.25 | 2.25 | 2.33 | 2.25 | 2.17 | 1.00 | #13 |
| 11 | Audrey PALAMARA |   |   | 31.28 | 14.41 |   | 17.87 | 2.42 | 2.33 | 2.17 | 2.25 | 2.00 | 1.00 | #3 |
| 12 | Laura KLINKERT |   |   | 31.02 | 16.02 |   | 16.00 | 2.33 | 1.75 | 2.08 | 1.92 | 1.92 | 1.00 | #6 |
| 13 | Johanna BRUNET |   |   | 30.79 | 14.92 |   | 17.87 | 2.33 | 2.08 | 2.17 | 2.42 | 2.17 | 2.00 | #8 |
| 14 | Célia BENSADI |   |   | 30.44 | 14.92 |   | 16.52 | 2.25 | 1.83 | 2.08 | 2.08 | 2.08 | 1.00 | #7 |
| 15 | Julia MATTIONI |   |   | 29.19 | 12.26 |   | 16.93 | 2.33 | 2.08 | 2.17 | 2.00 | 2.00 | 0.00 | #10 |
| 16 | Arielle BELLISSARD |   |   | 27.13 | 14.19 |   | 14.94 | 2.08 | 1.75 | 1.67 | 1.92 | 1.92 | 2.00 | #12 |
| 17 | Anne-Sophie SAMTMANN |   |   | 27.13 | 13.33 |   | 14.80 | 2.08 | 1.67 | 1.92 | 1.75 | 1.83 | 1.00 | #15 |
| 18 | Marie-Astrid BARTHET |   |   | 16.77 | 8.97 |   | 8.80 | 1.42 | 1.08 | 1.00 | 1.00 | 1.00 | 1.00 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/04/2007 17:48